
Transaction Intelligence
Westside Los Angeles $20M+ Home Sales
Notable $20 million plus home sales in Holmby Hills, Bel Air, Beverly Hills and Little Holmby, 2025 to 2026, each with its published source.
- Period
- January 2025 to October 2026
- Geography
- Beverly Hills, Holmby Hills, Little Holmby and Bel Air
- Updated
- October 3, 2026
Methodology. Single family residential sales reported by named publications. Each row links its source. This is a curated list of notable reported sales, not a complete count of all transactions.
| Address | Neighborhood | Price | Date | Source |
|---|---|---|---|---|
| 630 Nimes Road | Bel Air | $110,000,000 | May 2025 | therealdeal.com |
| 594 South Mapleton Drive | Holmby Hills | $110,000,000 | July 31, 2025 | therealdeal.com |
| 71 Beverly Park | Beverly Hills | $63,100,000 | June 20, 2025 | cnbc.com |
| 391 North Carolwood Drive | Holmby Hills | $57,300,000 | May 2025 | westsidetoday.com |
| 10301 Strathmore DriveRepresented by Yasmine Benmaiza | Little Holmby | $20,283,800 | November 5, 2025 | carolwoodre.com |



